Bass Recon2
Bass Recon2 Casting
|
|
lb. |
|
|
oz. |
in. |
mm |
| mm |
oz. |
gr. |
|
| PHX-C682L-B | 6'8" | 4 - 10 | 1 | Fast | 1/16-3/8 | 0.472 | 12.0 | 4.0 | 1.6 | 1.68 | 48 | €69 |
| PHX-C683ML-B | 6'8" | 6 - 12 | 1 | Fast | 1/8-1/2 | 0.480 | 12.2 | 4.5 | 1.8 | 1.70 | 48 | €74 |
| PHX-C712L-B | 7'1" | 4 - 10 | 1 | Fast | 1/16-3/8 | 0.492 | 12.5 | 4.5 | 1.8 | 2.00 | 57 | €79 |
| PHX-C713ML-B | 7'1" | 6 - 12 | 1 | Fast | 1/8-1/2 | 0.496 | 12.6 | 4.5 | 1.8 | 2.10 | 60 | €82 |
| PHX-C714MH-B | 7'1" | 8 - 17 | 1 | Fast | 1/4-3/4 | 0.488 | 12.4 | 5.5 | 2.2 | 2.20 | 62 | €86 |
| PHX-C715H-B | 7'1" | 10 - 25 | 1 | Fast | 3/8-1 1/2 | 0.567 | 14.4 | 5.0 | 2.0 | 2.60 | 74 | €89 |
| PHX-C744MH-B | 7'4" | 8 - 17 | 1 | Fast | 3/8-1 1/4 | 0.433 | 11.0 | 5.0 | 2.0 | 2.50 | 71 | €92 |
| PHX-C764MH-B | 7'6" | 8 - 17 | 1 | Fast | 3/8-1 1/4 | 0.598 | 15.2 | 5.0 | 2.0 | 3.10 | 88 | €95 |
| PHX-C766H-B | 7'6" | 12 - 35 | 1 | Fast | 3/8-2 1/2 | 0.614 | 15.6 | 7.0 | 2.8 | 3.10 | 88 | €99 |
| PHX-C796H-B | 7'9" | 14 - 35 | 1 | Fast | 3/8-2 1/2 | 0.606 | 15.4 | 6.5 | 2.6 | 2.50 | 71 | €109 |
| PHX-C804MH-B | 8'0" | 10 - 20 | 1 | Fast | 1/4 -1 | 0.650 | 16.5 | 5.0 | 2.0 | 1.80 | 51 | €109 |
Bass Recon2 Spinning
|
|
lb. |
|
|
oz. |
in. |
mm |
| mm |
oz. |
gr. |
|
| PHX-S692L-B | 6'9" | 4 - 10 | 1 | Fast | 1/16-3/8 | 0.472 | 12.0 | 4.0 | 1.6 | 1.80 | 51 | €69 |
| PHX-S722L-B | 7'2" | 4 - 10 | 1 | Fast | 1/16-3/8 | 0.480 | 12.2 | 4.5 | 1.8 | 2.10 | 60 | €76 |
| PHX-S723M-B | 7'2" | 6 - 12 | 1 | Fast | 1/18-1/2 | 0.496 | 12.6 | 4.0 | 1.6 | 2.00 | 57 | €79 |
| PHX-S762L-B | 7'6" | 4 - 10 | 1 | Fast | 1/16-3/8 | 0.496 | 12.6 | 4.5 | 1.8 | 2.10 | 60 | €86 |
| PHX-S763M-B | 7'6" | 6 - 12 | 1 | Fast | 1/18-1/2 | 0.496 | 12.6 | 5.0 | 2.0 | 1.88 | 53 | €89 |
No hay comentarios:
Publicar un comentario